1/3 Page Ad
Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
B1ad3
From Liquipedia Counter-Strike Wiki
- For other players using the nickname Blade, see Blade.
- Overview
- Results
- Coaching
- Broadcasts
Name:
Андрій Городенський
Romanized Name:
Andrii Horodenskyi
Born:
November 11, 1986 (1986-11-11) (age 34)
Years Active (Player):
2003 – 2018
Years Active (Coach):
2018 – Present
Approx. Total Winnings:
$88,015
Counter-Strike
Counter-Strike: Global Offensive
Andrii "B1ad3" Horodenskyi (born November 11, 1986) is a Ukrainian professional Counter-Strike: Global Offensive coach for Natus Vincere and a retired professional Counter-Strike: Global Offensive and Counter-Strike player. Previously, he was known for his performances in the role of in-game leader in such teams like DTS Gaming, KerchNET, dAT Team and FlipSid3 Tactics.
Achievements [edit]
- As Player
- As Coach
- As Talent
- Show All
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-09-24 | A2 2nd | A2A-Tier | Offline | ESEA Season 25: Global Challenge | 0 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-15 | A1 1st | A2A-Tier | Offline | DreamHack Open Leipzig 2017 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-01 | A2 2nd | A3B-Tier | Offline | Adrenaline Cyber League 2016 | 1 : 2 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-13 | B2B5 11th - 14th | A1S-Tier | Offline | ELEAGUE Season 1 | 0 : 2 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-07-08 | A5A8 5th - 8th | A1S-Tier | Offline | ESL One: Cologne 2016 | 0 : 2 | $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-19 | A1 1st | A3B-Tier | Online | GameAgents League #2 | 3 : 0 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-12 | A3A4 3rd - 4th | A1S-Tier | Offline | Electronic Sports World Cup 2015 | 0 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-12-16 | A1 1st | A2A-Tier | Offline | ASUS Final Battle of the Year 2012 | 2 : 0 | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-05-25 | A1 1st | A3B-Tier | Offline | ASUS Open Spring 2008 | 2 : 1 | $6,365.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-10-07 | A3 3rd | A1S-Tier | Offline | World Cyber Games 2007 | 2 : 0 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievements Complete Results in any Tournament |
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-26 | A1A3 1st - 3rd | A1S-Tier | Online | BLAST Premier: Fall Groups 2021 | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-12 | A1 1st | A9Misc. | Offline/Online | Intel Grand Slam Season 3 | 4/4/0 | Grp. S. | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-12 | A1 1st | A1S-Tier | Online | ESL Pro League Season 14 | 3 : 2 | $195,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-18 | A1 1st | A1S-Tier | Offline | Intel Extreme Masters XVI - Cologne | 3 : 0 | $400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-20 | A2 2nd | A1S-Tier | Online | BLAST Premier: Spring Finals 2021 | 0 : 2 | $85,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-09 | A1 1st | A1S-Tier | Online | DreamHack Masters Spring 2021 | 3 : 0 | $100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-01-24 | A1 1st | A1S-Tier | Online | BLAST Premier: Global Final 2020 | 2 : 0 | $600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-04 | A2 2nd | A1S-Tier | Online | ESL Pro League Season 12: Europe | 2 : 3 | $54,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-03-01 | A1 1st | A1S-Tier | Offline | Intel Extreme Masters XIV - World Championship | 3 : 0 | $250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-09 | A1A3 1st - 3rd | A1S-Tier | Offline | BLAST Premier: Spring 2020 Regular Season | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievements Complete Results in any Tournament |
Interviews [edit]
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- Show All
Gallery [edit]
References [edit]
v•d•e | ||
---|---|---|
Team |
| |
Full Roster |
| |
Management |
|
1/3 Page Ad
Source: https://liquipedia.net/counterstrike/B1ad3
Posted by: berryexisparbace.blogspot.com
0 Response to "1/3 Page Ad"
Post a Comment